Approved Budgets
Display Name | Size (KB) | ||
---|---|---|---|
2014 CAPITAL BUDGET | 42 | ||
2014 DEBT SERVICE BUDGET | 14 | ||
2014 GENERAL FUND EXPENSES | 48 | ||
2014 GENERAL FUND REVENUES | 35 | ||
2014 STORMWATER BUDGET | 6 | ||
2015 CAPITAL BUDGET WEB | 139 | ||
2015 DEBT SERVICE BUDGET | 37 | ||
2015 GENERAL FUND EXPENSES | 311 | ||
2015 GENERAL FUND REVENUES | 260 | ||
2016 CAPITAL BUDGET | 68 | ||
2016 DEBT SERVICE BUDGET | 31 | ||
2016 GENERAL FUND EXPENSES | 260 | ||
2016 GENERAL FUND REVENUES | 135 | ||
2017 Budget | 8 | ||
2018 Capital Projects Budget – FINAL | 73 | ||
2018 Debt Budget – FINAL | 35 | ||
2018 General Fund Budget – FINAL | |||
2019 Budget – ADOPTED 2018-11-15 at BPHSTM – Fixed Salaries – FOR WEBSITE | |||
2020 Budget – ADOPTED 2019-11-25 | |||
Full Draft Budget for Publication on Website – REVISED 2019-10-22 | 313 |
Contact
W234N8676 Woodside Road
Lisbon, WI 53089
Phone: 262-246-6100 ext. 1001
Monday – Friday
8:30 A.M. to 4:30 P.M.